EN ÇOK ARTANLAR
Son Fiyat Fark ( % )
IPEKE 45,10 4,10 10,00%
DIRIT 30,16 2,74 9,99%
IHLAS 2,58 0,23 9,79%
KOZAA 74,45 6,50 9,57%
MEGAP 3,50 0,28 8,70%
OZRDN 9,09 0,69 8,21%
KOZAL 21,14 1,54 7,86%
KRDMB 22,22 1,56 7,55%
TDGYO 13,61 0,83 6,49%
KOPOL 32,00 1,66 5,47%
SEGMN 18,07 0,92 5,36%
AHSGY 20,40 1,03 5,32%
BRKSN 23,06 1,14 5,20%
BAGFS 21,42 1,04 5,10%
ISYAT 8,77 0,40 4,78%
KRDMA 25,26 1,10 4,55%
AYGAZ 169,90 6,90 4,23%
RYGYO 13,60 0,54 4,13%
RYSAS 19,45 0,77 4,12%
CVKMD 296,75 10,75 3,76%
IMASM 3,06 0,11 3,73%
ATSYH 44,88 1,58 3,65%
NIBAS 19,07 0,67 3,64%
A1CAP 23,92 0,84 3,64%
YAPRK 510,50 17,00 3,44%
ANHYT 90,40 3,00 3,43%
GUBRF 215,40 7,10 3,41%
INFO 8,64 0,27 3,23%
OFSYM 36,52 1,14 3,22%
EKOS 25,16 0,78 3,20%
EN ÇOK AZALANLAR
Son Fiyat Fark ( % )
EUHOL 7,03 -0,77 -9,87%
KENT 812,00 -43,00 -5,03%
KSTUR 3.380,00 -177,50 -4,99%
ULAS 29,40 -1,10 -3,61%
RALYH 264,50 -9,00 -3,29%
SANEL 22,66 -0,72 -3,08%
ORCAY 9,87 -0,30 -2,95%
SURGY 38,48 -1,10 -2,78%
MARKA 61,35 -1,70 -2,70%
PAPIL 59,20 -1,60 -2,63%
DGATE 40,72 -1,02 -2,44%
ATLAS 5,80 -0,14 -2,36%
SAMAT 18,47 -0,40 -2,12%
AVGYO 10,63 -0,22 -2,03%
ISKPL 16,65 -0,34 -2,00%
GRNYO 9,54 -0,18 -1,85%
PASEU 25,14 -0,46 -1,80%
PKART 59,75 -1,05 -1,73%
HEDEF 2,91 -0,05 -1,69%
LYDYE 8.470,00 -145,00 -1,68%
GESAN 50,95 -0,85 -1,64%
UNLU 13,51 -0,21 -1,53%
HURGZ 3,94 -0,06 -1,50%
PRZMA 29,88 -0,44 -1,45%
DOGUB 20,86 -0,30 -1,42%
SODSN 107,00 -1,50 -1,38%
CRDFA 7,30 -0,10 -1,35%
AVPGY 55,25 -0,75 -1,34%
AYES 9,17 -0,12 -1,29%
AKSGY 6,90 -0,09 -1,29%
EN ÇOK İŞLEM GÖRENLER
Son Fiyat Fark ( % )
IHLAS 2,58 0,23 9,79%
IHLGM 1,82 0,05 2,82%
KOZAL 21,14 1,54 7,86%
IHGZT 1,49 -0,01 -0,67%
SASA 3,84 0,03 0,79%
TSPOR 0,92 0,00 0,00%
ISCTR 12,73 0,26 2,09%
EKGYO 11,31 0,10 0,89%
YKBNK 26,64 0,38 1,45%
HEKTS 3,39 0,02 0,59%
PEHOL 1,77 0,02 1,14%
IHEVA 2,75 0,07 2,61%
CANTE 1,54 0,01 0,65%
ODAS 6,08 0,01 0,16%
VKGYO 2,03 0,04 2,01%
YESIL 1,46 0,01 0,69%
AKBNK 53,00 0,80 1,53%
SKBNK 4,07 0,04 0,99%
KRDMD 25,60 0,54 2,15%
SURGY 38,48 -1,10 -2,78%
KOZAA 74,45 6,50 9,57%
EREGL 48,44 0,46 0,96%
IHYAY 5,13 0,02 0,39%
ADESE 1,95 0,02 1,04%
PSGYO 1,49 0,02 1,36%
REEDR 14,30 0,02 0,14%
KATMR 2,00 0,02 1,01%
ALTINS1 33,57 0,16 0,48%
HLGYO 2,48 0,07 2,90%
HALKB 15,73 0,22 1,42%